WP18
Water-cooled TIG welding torch
Rating: 350A DC, 260A AC at 100% duty cycle, EN60974-7 electrodes 0.5mm to 4.0mm.
Standard ceramic mug | |||
Code de stock | Description | ||
C | 10N50 | Standard ceramic mug | 6mm #4 |
10N49 | Standard ceramic mug | 8mm #5 | |
10N48 | Standard ceramic mug | 10mm #6 | |
10N47 | Standard ceramic mug | 11mm #7 | |
10N46 | Standard ceramic mug | 13mm #8 | |
10N45 | Standard ceramic mug | 16mm #10 | |
10N44 | Standard ceramic mug | 19mm #12 | |
Standard Long Ceramic Mug | |||
Code de stock | Description | ||
D | 10N50L | Long ceramic mug | 6,4 mm |
10N49L | Long ceramic mug | 8mm | |
10N48L | Long ceramic mug | 10mm | |
10N47L | Long ceramic mug | 11mm | |
Stubby series collet | |||
Code de stock | Description | ||
E | 10N22S | Stubby pliers | 1,0 mm |
10N23S | Stubby pliers | 1,6 mm | |
10N24S | Stubby pliers | 2,4 mm | |
10N25S | Stubby pliers | 3,2 mm | |
Stubby plier body | |||
Code de stock | Description | ||
F | 17CB20 | Stubby plier body | 0,5-3,2 mm |
Stubby series ceramic mug | |||
Code de stock | Description | ||
g | 13N08 | Standard ceramic mug | 6mm #4 |
13N09 | Standard ceramic mug | 8mm #5 | |
13N10 | Standard ceramic mug | 10mm #6 | |
13N11 | Standard ceramic mug | 11mm #7 | |
13N12 | Standard ceramic mug | 13mm #8 | |
13N13 | Standard ceramic mug | 16mm #10 | |
Gas Lens Body | |||
Code de stock | Description | ||
H | 45V24 | Gas Lens Body | 1,0 mm |
45V25 | Gas Lens Body | 1,6 mm | |
45V26 | Gas Lens Body | 2,4 mm | |
45V27 | Gas Lens Body | 3,2 mm | |
45V28 | Gas Lens Body | 4,0 mm | |
Standard Gas Lens Cup | |||
Code de stock | Description | ||
is | 54N18 | Standard Gas Lens Cup | 6mm |
54N17 | Standard Gas Lens Cup | 8mm | |
54N16 | Standard Gas Lens Cup | 10mm | |
54N15 | Standard Gas Lens Cup | 11mm | |
54N14 | Standard Gas Lens Cup | 13mm | |
54N19 | Standard Gas Lens Cup | 17mm | |
Long Gas Lens Cup | |||
Code de stock | Description | ||
J. | 54N17L | Long Gas Lens Cup | 8mm #5 |
54N16L | Long Gas Lens Cup | 10mm #6 | |
54N15L | Long Gas Lens Cup | 11mm #7 | |
54N14L | Long Gas Lens Cup | 12,7 mm #8 | |
Large diameter gas lens body | |||
Code de stock | Description | ||
K | 45V116 | Large diameter gas lens body | 1,6 mm |
45V64 | Large diameter gas lens body | 2,4 mm | |
995795 | Large diameter gas lens body | 3,2 mm | |
45V63 | Large diameter gas lens body | 4,0 mm | |
Large Diameter Gas Lens Cup | ||
Code de stock | Description | |
57N75 | Large Diameter Gas Lens Cup | 10mm #6 |
57N74 | Large Diameter Gas Lens Cup | 13mm #8 |
53N88 | Large Diameter Gas Lens Cup | 16mm #10 |
53N87 | Large Diameter Gas Lens Cup | 19mm #12 |
53N89 | Large Diameter Gas Lens Cup | 24mm |
Components | |
Code de stock | Description |
18CG | Cup seal |
18CG20 | Cup seal for truncated collet body |
54N01 | Gas Lens Insulator (for use with 18CG) |
54N63 | Large diameter insulating gas lens (for use with 18CG) |
Q18 | Torch body with cup seal |
98W18 | Rear cap o-ring |
57Y02 | Long back cap |
57Y05 | Medium back cap |
57Y04 | Short rear cap |
950B | Bulbous micro switch |
950F | Flat micro switch |
950B-4 | Bulbous switch and wires x 3.8 mt |
950B-8 | Flat switch and wires x 7.6 mt |
950F-4 | Flat switch and wires 3.8 mt |
950F-8 | Flat switch and wires 7.6 mt |
RDZ0590 | Clip-on start |
BS2 | Large rubber boot |
RBS2-4 | Neoprene sheath x 3.8 mt |
RBS2-8 | Neoprene sheath x 7.6 mt |
B5024 | Hose clamps |
10N15K | Knurled handle |
10N15R | Ribbed handle |
PC1B | Botte d'isolation |
45V09 | Tuyau de gas x 3.8 mt |
45V10 | Tuyau de gaz x 7.6 mt |
40V64RR | Power cable x 3.8 m rubber |
41V29RR | Power cable x 7.6 mt rubber |
45V07 | Water pipe x 3.8 mt |
45V08 | Water pipe x 7.6 mt |
P18F | Flexible torch body |
P18SP | Pencil for the torch body |
45V11 | 7/8 UNF LH F TO Power Cable Adapter |
D3595 | Dining adapter (13mm) |
5/8 UNF LH F | |
D3595-18 | 7/8 Female to Dinse Adapter (13mm) |
1. Wer sind wir?
Wir haben unseren Sitz in Changzhou , China, und verkaufen nach Osteuropa ( 3 0,00 %), Südostasien ( 1 0,00 %), Südasien ( 1 0,00 %), Nordamerika (10,00 %), Südamerika (10,00 %), Afrika ( 1 0,00 %), Westeuropa ( 1 5,00 %), Inlandsmarkt (5,00 %).
2. Wie können wir Qualität garantieren?
Immer ein Vorproduktionsmuster vor der Massenproduktion;
Immer Endkontrolle vor dem Versand;
3.Was können Sie bei uns kaufen?
Schweißzubehör , MIG/MAG-Schweißbrenner , WIG/Argon-Schweißbrenner , Plasma-Schweißbrenner , Schweißhelm usw.
1) MIG/MAG/CO2: Binzel 15AK / 24KD / 25AK / 26KD / 36KD / 40KD / 401D/501D , Pana 200A / 350A / 500A , OTC 200A / 350A / 500A , TW1# / 2# / 3# / 4# / 5# , FNS AW4000 / AW5000 / MTW500i / AL2300 / AL3000 / AL4000 ,BND 200/300/350/400 , KP PMT32 / PMT42 / PMT52 , Roboter - Automatikschweißen . _ _
Schweißbrenner , Düse , Stromdüse , Spitzenhalter , Schwanenhals, Diffusor , Liner usw.
2) WIG: WP9 , WP17 , WP26 , WP18 , WP12 , WP20 , WP27 usw. Schweißbrenner , Brennerkopf (F/V/FV/P) , Spannzange , Spannzangenkörper , Gaslinse , Keramikdüse , hintere Kappe usw .
3) Luftplasmaschneiden: P80 , PT31 , SG55 , CB50 , CB70 , CB100 , CB150 , A81 , A101 , A141 , S45 , S75 , PT-25 , PT-40 , PT60 , PT80 , PT100 usw., kompatible Teile für Binzel , trafimet , cebora , esab , hypertherm , kjellberg , otc , koike, thermische Dynamik usw. Plasmaschneidbrenner, Brennerkopf, Düse, Elektrode, Schutzkappe, Keramikdüse, Wirbelring usw
4) Kabelverbindung , Erdungsklemme , Elektrodenhalter , Schnellstecker , Wasserschnellanschluss usw.
4 . Welche Dienstleistungen können wir anbieten?
Akzeptierte Lieferbedingungen: FOB, CFR, CIF, EXW, DDP, DDU, Expressversand ;
Akzeptierte Zahlungswährung: USD, EUR, CNY;
Akzeptierte Zahlungsart: T/T, L/C, Western Union, Bargeld;
Gesprochene Sprache: Englisch, Chinesisch, Spanisch, Japanisch, Deutsch, Französisch, Russisch, Koreanisch .