Previous Next |
WP9
Air Cooled TIG Welding Torch
Rating: 125A DC, 100A AC @ 60% Duty Cycle, EN60974-7 0.5mm-2.4mm Electrodes
Standard Collet | |||
Stock Code | Description | ||
A | 13N20 | Standard Collet | 0.5mm |
13N21 | Standard Collet | 1.0mm | |
13N22 | Standard Collet | 1.6mm | |
13N23 | Standard Collet | 2.4mm | |
13N24 | Standard Collet | 3.2mm | |
Standard Collet Body | |||
Stock Code | Description | ||
B | 13N25 | Standard Collet Body | 0.5mm |
13N26 | Standard Collet Body | 1.0mm | |
13N27 | Standard Collet Body | 1.6mm | |
13N28 | Standard Collet Body | 2.4mm | |
13N29 | Standard Collet Body | 3.2mm | |
Standard Ceramic Cup | |||
Stock Code | Description | ||
C | 13N08 | Standard Ceramic Cup | 6mm #4 |
13N09 | Standard Ceramic Cup | 8mm #5 | |
13N10 | Standard Ceramic Cup | 10mm #6 | |
13N11 | Standard Ceramic Cup | 11mm #7 | |
13N12 | Standard Ceramic Cup | 13mm #8 | |
13N13 | Standard Ceramic Cup | 16mm #10 | |
Long Ceramic Cup | |||
Stock Code | Description | ||
D | 796F70 | Long Ceramic Cup | 5mm #3 |
796F71 | Long Ceramic Cup | 6mm #4 | |
796F72 | Long Ceramic Cup | 8mm #5 | |
796F73 | Long Ceramic Cup | 10mm #6 | |
Extra Long Ceramic Cup | |||
Stock Code | Description | ||
E | 796F74 | Extra Long Ceramic Cup | 5mm #3 |
796F75 | Extra Long Ceramic Cup | 6mm #4 | |
796F76 | Extra Long Ceramic Cup | 8mm #5 | |
796F77 | Extra Long Ceramic Cup | 10mm #6 | |
Gas Lens Body | |||
Stock Code | Description | ||
F | 45V41 | Gas Lens Body | 0.5mm |
45V42 | Gas Lens Body | 1.0mm | |
45V43 | Gas Lens Body | 1.6mm | |
H5V44 | Gas Lens Body | 2.4mm | |
45V45 | Gas Lens Body | 3.2mm | |
Gas Lens Cup | |||
Stock Code | Description | ||
G | 53N58 | GStandard Gas Lens Cup | 6mm |
53N59 | Standard Gas Lens Cup | 8mm | |
53N60 | Standard Gas Lens Cup | 10mm | |
53N61 | Standard Gas Lens Cup | 11mm | |
53N61-S | Standard Gas Lens Cup | 13mm | |
Large Diameter Gas Lens Collet | |||
Stock Code | Description | ||
H | 13N22L | Large Diameter Gas Lens Collet | 1.6mm |
13N23L | Large Diameter Gas Lens Collet | 2.4mm | |
Large Diameter Gas Lens Body | |||
Stock Code | Description | ||
I | 45V116S | Large Diameter Gas Lens Body | 1.6mm |
45V64S | Large Diameter Gas Lens Body | 2.4mm | |
Large Diameter Gas Lens Cup | |||
Stock Code | Description | ||
J | 57N75 | Large Diameter Gas Lens Cup | 10mm #6 |
57N74 | Large Diameter Gas Lens Cup | 13mm #8 | |
53N88 | Large Diameter Gas Lens Cup | 16mm #10 | |
53N87 | Large Diameter Gas Lens Cup | 19mm #12 | |
Components | ||
Stock Code | Description | |
1 | 598882 | Cup Gasket |
2 | 54N63-20 | Insulator Large Diameter Gas Lens |
3 | P9 | Torch Body including Cup Gasket |
4 | 98W77 | Back Cap ‘O’ Ring |
5 | 41V24 | Back Cap Long |
6 | 41V35 | Back Cap Medium |
7 | 41V33 | Back Cap Short |
8 | 950B | Microswitch Bulbous |
NI | 950F | Microswitch Flat |
9 | 950B-4 | Switch & Leads x 3.8mt Bulbous |
950B-8 | Switch & Leads x 7.6mt Bulbous | |
950F-4 | Switch & Leads x 3.8 mt Flat | |
950F-8 | Switch & Leads x 3.8 mt Flat | |
10 | RDZ0591 | Snap On Boot |
11 | 105Z55B | Handle – PARWELD Knurled |
105Z55R | Handle Ribbed | |
12 | PCIB | Insulation Boot |
13 | RBSI | Neoprene Rubber Sheath per meter |
13A | ZC3 – 10 | Zipper Cover 3″ x 10′ |
ZC3 – 22 | Zipper Cover 3″ x 22′ | |
14 | 57Y01RR | Power Cable x 3.8mt Rubber |
57Y03RR | Power Cable x 7.6mt Rubber | |
15 | P9V | Premium Torch Body Valve |
16 | VS-2 | Gas Valve |
17 | P9F | Torch Body Flexible |
18 | P9P | Torch Body Pencil |
NI | P9FV | Torch Body Flexi-Valve |
NI | 9-4 | Back Cap Insulator |
19 | 136Z08 | Male Nut 5/8 UNF RHMALE |
20 | D1625 | Dinse Adaptor (9mm) |
D3595 | Dinse Adaptor (13mm) | |
21 | RTW-S | Ready to Weld Kit – Small |
1. who are we?
We are based in Changzhou, China,sell to Eastern Europe(30.00%),Southeast Asia(10.00%),South Asia(10.00%),North America(10.00%),South America(10.00%),Africa(10.00%),Western Europe(15.00%),Domestic Market(5.00%).
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
welding accessories,mig/mag welding torch,tig/argon welding torch,plasma welding torch,welding helmet,etc.
1) MIG/MAG/CO2: Binzel15AK/24KD/25AK/26KD/36KD/40KD/401D/501D, Pana200A/350A/500A, OTC 200A/350A/500A, TW1#/2#/3#/4#/5#, FNS AW4000 /AW5000 / MTW500i / AL2300/ AL3000/ AL4000,BND200/300/350/400,KP PMT32/PMT42/PMT52,Robot automatic welding.
Welding torches, nozzle, contact tip, tip holder, swan neck, diffuser, liner, etc.
2) TIG: WP9, WP17, WP26, WP18, WP12, WP20, WP27, etc. Welding torch,torch head (F/V/FV/P), collet, collet body, gas lens, ceramic nozzle, back cap, etc.
3)Air plasma cutting: P80, PT31, SG55, CB50,CB70,CB100,CB150, A81, A101, A141, S45, S75,PT-25,PT-40,PT60, PT80, PT100, etc, compatiable parts for binzel,trafimet, cebora,esab,hypertherm,kjellberg,otc,koike,thermal dynamics, etc. Plasma cutting torch, torch head,nozzle, electrode, shield cap,ceramic nozzle, swirl ring, etc
4) Cable joint, earth clamp, electrode holder,quick plug,water quick connector, etc.
4. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,DDP,DDU,Express Delivery;
Accepted Payment Currency:USD,EUR,CNY,;
Accepted Payment Type: T/T,L/C,Western Union,Cash;
Language Spoken:English,Chinese,Spanish,Japanese,German,French,Russian,Korean.